Arthritis & Clinical Immunology
Program Journal Club
Will not meet Fall 2020
Spring 2019
Module 1: “Myeloid cells in autoimmunity” | Discussion Leaders: Susan Kovats and Mark Coggeshall |
---|---|
Jan. 22 | James Quinn Myeloid-derived suppressor cells control B cell accumulation in the central nervous system during autoimmunity |
Feb. 5 | Mark Coggeshall NADPH oxidase activation regulates apoptotic neutrophil clearance by murine macrophages |
Feb. 19 | Neelakshi Jog Apoptotic cell-induced AhR activity is required for immunological tolerance and suppression of systemic lupus erythematosus in mice and humans. |
Mar. 5 | Valerie Lewis Autoimmune rheumatic disease IgG has diferential efects upon neutrophil integrin activation that is modulated by the endothelium |
Module 2: “Neurologic aspects of rheumatic disease” | Discussion Leaders: Darise Farris and Umesh Deshmukh |
---|---|
Apr. 16 | Lori Garman, Ph.D. PPARγ Deficiency Exacerbates Fibrotic Response to Mycobacteria Peptide in Murine Sarcoidosis Model |
Apr. 23 | Sherri Longobardi GABAergic signaling linked to autophagy enhances host protection against intracellular bacterial infections |
May 7 | Agnieshka Agasing Fibrin-targeting immunotherapy protects against neuroinflammation and neurodegeneration |
Fall 2019
Module 3: “Innate Lymphocytes” | Discussion Leaders: Xiao-Hong Sun and Pepe Alberola-Ila |
---|---|
Sep. 10 | Sapana Kadel, Ph.D. Lung γδ T Cells Mediate Protective Responses during Neonatal Influenza Infection that Are Associated with Type 2 Immunity |
Sep. 24 | Sandra Bajana, M.D., Ph.D. Tissue-Resident Group 2 Innate Lymphoid Cells Differentiate by Layered Ontogeny and In Situ Perinatal Priming |
Oct. 8 | Anna Karlik Sex-associated TSLP-induced immune alterations following early-life RSV infection leads to enhanced allergic disease |
Spring 2020
Module 1: “Cytosolic DNA sensing in immunity and senescence” | Discussion Leaders: Umesh Deshmukh and Harini Bagavant |
---|---|
Jan. 21 | Umesh Deshmukh, Ph.D. Mitochondrial Damage and Activation of the STING Pathway Lead to Renal Inflammation and Fibrosis |
Feb. 11 | Susan Kovats, Ph.D. The Ca2+ sensor STIM1 regulates the type I interferon response by retaining the signaling adaptor STING at the endoplasmic reticulum |
Feb. 18 | Cancelled |
Mar. 10 | Hal Scofield M.D. DDX3X acts as a live-or-die checkpoint in stressed cells by regulating NLRP3 inflammasome |
The Arthritis & Clinical Immunology Program Journal Club coincides with the academic year (September through May). Please contact Amie Simmons at (405) 271-2864 or Amie-Simmons@omrf.org for information on the seminar schedule.