Sept 26 | TBA | “TBA” / “TBA” / |
Oct 2 | Satoshi Matsuzaki/Stephanie Matyi | “EPR Spin-Trapping Assessment of Free Radical Production in Primary Cardiomyocytes” / “The Scoop on Poop (Calorie Restriction Alters the Intestinal Microbiota of C57BL/6J Mice)” / |
Oct 9 | No Seminar | |
Oct 16 | Shauna Hill/ | “Overexpression of Mitochondrial Lon Protease Alters Mitochondrial Bioenergetics and Response to Oxidative Stress”/”” |
Oct 23 | Shylesh Bhaskaran/Chelsea Larabee | “Superoxide Dismutase 1(SOD1), Oxidative Stress and Cellular Senescence“/ “The Neuroprotective Role of Nrf2 in Multiple Sclerosis-Associated Optic Neuritis“ |
Oct 30 | Rizwan Qaisar/Elise Donovan | “Mechanism(s) of Force Deficit in mSod1-/- Mice Muscles” / “Chondrocyte Metabolism and Mitochondrial Acetylation in the Development of OA: At the Intersection of Aging and Obesity” |
Nov 6 | Deepa Sathyaseelan/TBA | “Role of Mitochondrial Protease ClpP in Metabolism” / “” / |
Nov 13 | Gary O’Mealey/Young Charles Jang (Assistant Professor, Georgia Tech – Special invited speaker hosted by Holly Van Remmen | “Mitochondrial Nrf2 Drives Protein Aggregation“/ “Understanding Mechanisms of Sarcopenia through Cell-Cell Interaction” / |
Nov 20 | Yue Li/Erika Lopes | “Genetic Study of Carbohydrate Metabolism in Drosophila”/ “Potential Trade-Off Between Pain Reduction and Instability-Induced Osteoarthritis Pathology in TRPA1-Deficient Mice” |
Nov 27 | No Seminar | Thanksgiving |
Dec 3 | Yao Fu/Lee Bockus | “Role of Mitochondrial Deacetylase SIRT3 in Chondrocyte Biology”/ “Insulin Control of Cardiac PKF-2” |
Dec 11 | Chris Schafer/TBA | “Diet-induced Pdk4 Expression and Its Role in Cardiac Metabolism”/ “TBA” |
Dec 18 | NO SEMINAR | “TBA”/ “TBA” |
Dec 25 | TBA/TBA | Christmas Holiday |
Jan 1 | TBA/TBA | New Year’s Day |
Jan 8 | NO SEMINAR | “TBA”/ “TBA” |
Jan 15 | TBA/TBA | “TBA”/ “TBA” |
Jan 22 | TBA/TBA | “TBA”/ “TBA” |
Jan 29 | TBA/TBA | “TBA”/ “TBA” |
Feb 5 | TBA/TBA | “TBA”/ “TBA” |
Feb 12 | TBA/TBA | “TBA”/ “TBA” |
Feb 19 | TBA/TBA | “TBA”/ “TBA” |
Feb 26 | Erika Lopes/Shauna Hill | “Potential Trade-off Between Pain Reduction and Instability-Induced Osteoarthritis Pathology in TRPA1-Deficient Mice”/ “The Role of Mitochondrial lon Protease on Mitochondrial Bioenergetics and Response to Oxidative Stress” |
Mar 4 | TBA/TBA | “TBA”/ “TBA” |
Mar 11 | TBA/TBA | “TBA”/ “TBA” |
Mar 18 | TBA/TBA | “TBA”/ “TBA” |
Mar 25 | TBA/TBA | “TBA”/ “TBA” |
Apr 1 | TBA/TBA | “TBA”/ “TBA” |
Apr 8 | TBA/TBA | “TBA”/ “TBA” |
Apr 15 | TBA/TBA | “TBA”/ “TBA” |
Apr 22 | TBA/TBA | “TBA”/ “TBA” |
Apr 29 | TBA/TBA | “TBA”/ “TBA” |
May 6 | TBA/TBA | “TBA”/ “TBA” |
May 13 | TBA/TBA | “TBA”/ “TBA” |
May 20 | TBA/TBA | “TBA”/ “TBA” |
May 27 | TBA/TBA | “TBA”/ “TBA” |
The Free Radical Biology & Aging Research Seminar Series will begin in October. Unless otherwise noted, seminars are held Friday afternoons from 3:30 p.m. to 4:30 p.m. in MC-206. If you would like to be on the mailing list for this seminar series, send e-mail to evansj@omrf.org. Free Radical Biology Research Seminar Series 2014 – 2015