2015-2016 | ||
---|---|---|
Sept 26 | ||
Oct 2 | Satoshi Matsuzaki/Stephanie Matyi | “EPR Spin-Trapping Assessment of Free Radical Production in Primary Cardiomyocytes” / “The Scoop on Poop (Calorie Restriction Alters the Intestinal Microbiota of C57BL/6J Mice)” / |
Oct 16 | Shauna Hill/ | “Overexpression of Mitochondrial Lon Protease Alters Mitochondrial Bioenergetics and Response to Oxidative Stress”/”” |
Oct 23 | Shylesh Bhaskaran/Chelsea Larabee | “Superoxide Dismutase 1(SOD1), Oxidative Stress and Cellular Senescence“/ “The Neuroprotective Role of Nrf2 in Multiple Sclerosis-Associated Optic Neuritis“ |
Oct 30 | Rizwan Qaisar/Elise Donovan | “Mechanism(s) of Force Deficit in mSod1-/- Mice Muscles” / “Chondrocyte Metabolism and Mitochondrial Acetylation in the Development of OA: At the Intersection of Aging and Obesity” |
Nov 6 | Deepa Sathyaseelan | “Role of Mitochondrial Protease ClpP in Metabolism” |
Nov 13 | Gary O’Mealey/Young Charles Jang (Assistant Professor, Georgia Tech – Special invited speaker hosted by Holly Van Remmen | “Mitochondrial Nrf2 Drives Protein Aggregation“/ “Understanding Mechanisms of Sarcopenia through Cell-Cell Interaction” / |
Nov 20 | Yue Li/Erika Lopes | “Genetic Study of Carbohydrate Metabolism in Drosophila”/ “Potential Trade-Off Between Pain Reduction and Instability-Induced Osteoarthritis Pathology in TRPA1-Deficient Mice” |
Dec 11 | Chris Schafer/TBA | “Diet-induced Pdk4 Expression and Its Role in Cardiac Metabolism”/ “TBA” |
Feb 26 | Shauna Hill | “The Role of Mitochondrial lon Protease on Mitochondrial Bioenergetics and Response to Oxidative Stress” |
Mar 11 | Bumsoo Ahn, Ph.D. | “Diaphragm Weakness in Heart Failure: Role of NADPH Oxidase” |
Mar 25 | Chelsea Larabee | “The Protective Role of Nrf2 in Multiple Sclerosis-Associated Visual Dysfunction” |
Apr 15 | Elise Donovan/Gavin Pharaoh | “Chondrocyte Metabolic Flexibility in High Fat Diet Induced OA”/ “The Role of Mitochondrial Proteases in the Pathogenesis of Amyotrophic Lateral Sclerosis” |
Apr 22 | Arlan Richardson/Erika Lopes | “Effect of Genotype and Different Levels of Dietary Restriction on Glucose Tolerance”/ “Potential Trade-off Between Pain Reduction and Instability-Induced Osteoarthritis Pathology in TRPA1-Deficient Mice” |
Apr 29 | Gary O’Mealey/Deepa Sathyaseelan | “The Nrf2 Activator Sulforaphane is an Inhibitor of Mitochondrial Fission”/ “Role of Mitochondrial Matrix Peptidase ClpP in Metabolism” |
May 5 | Ana Maria Cuervo, MD, PhD Research Forum; 12:00 – 1:00 pm |
“Selective Autophagy: Cellular Recycling for a Long and Healthy Life” |
May 13 | Yue Li/Lee Bockus | “dTMEM214 Regulates Carbohydrate Metabolism in Drosophila”/”Decreased Insulin Signaling Causes Loss of Cardiac PFK-2 and Impaired Glycolysis in Diabetes” |
May 19 | E. Dale Abel, MD, PhD Research Forum; 11:00 am – 12:00 pm |
“The Heart as a Target of Insulin Signaling” |
May 27 |