| PROGRESS TOWARD CAMPAIGN GOALS AS OF APRIL 1, 2000 |
| Goal | Acheived | |
| Endowment Needs | $66,000,000 | $27,906,116 |
| Capital Project Needs | $34,000,000 | $21,826,525 |
| Total | $100,000,000 | $49,732,641 |
PROPOSALS SUBMITTED AND STATUS PENDING |
||
| $5,000,000 | Vivarium | |
| $1,000,000 | Endowment & Capital | |
| $500,000 | Endowment | |
| $500,000 | Endowment | |
| $250,000 | Capital Project | |
| $190,000 | Capital Project | |
| $175,000 | Capital Project | |
| $100,000 | Capital Project | |
DEFERRED GIFTS RECEIVED |
||
| $100,000 | Endowment | |
| $100,000 | Capital Project | |
| $80,000 | Capital Project | |
MAJOR GIFTS RECEIVED OR COMMITMENTS MADE |
||
| $500,000 | Capital Project | |
| $500,000 | Capital Project | |
| $240,000 | Endowment | |
| $150,000 | Endowment | |


