Sept 26 | Satoshi/Dan | “Selective Inactivation of Deactivated Mitochondrial Complex I by Biguanides” / “Mitohormesis and the mitochondrial unfolded protein response in the complex IV deficient surf1 knockout mouse” / |
Oct 3 | Sunji Lee/Chelsea Larabee | “A genetic Screen Identifies mtp as a Cardiomyocyte-Specific Regulator of Diet-Induced Obesity in Drosophila” / “The Antioxidant Transcription Factor Nrf2 Protects Against Multiple Sclerosis-Associated Visual Deficits” / |
Oct 10 | No Seminar | |
Oct 17 | Shauna Hill/Kasia Mikolajewicz | “Sco2 Mutant Mice Develop Increased Adiposity and Insulin Resistance”/”Drosophila as a Model for Understanding Metabolism, Cardiac Function and for Therapeutic Drug Discovery” |
Oct 24 | Lee Bockus/ | “Dysfunctional cAMP-Dependent Protein Kinase (PKA) Signaling Causes Impaired Autonomic Control in Diabetic Heart Failure“/ ““ |
Oct 31 | Yue Li/Mandy Lambros | “Genetic Screen for Genes Involved in High-Sugar Diet-Induced Diabetes” / “Investigating the Role of Nrf2 in Mitochondrial Dynamics and Protection against Oxidative Stress” |
Nov 7 | No Seminar | “” / “” / |
Nov 14 | No Seminar | “”/ “” / |
Nov 21 | Gary O’Mealey/ | “Unconstrained KEAP1 Restricts Stress-Induced Mitochondrial Clustering via Aberrant Degradation of Miro2”/ “” / |
Nov 28 | No Seminar | Thanksgiving |
Dec 5 | Jolyn Fernandes/Deepa Sathyaseelan | “Acetylation Dependent Regulation of Mitochondrial Aconitase in the Heart”/ “Effect of Dietary Fat Intake on Mitochondrial Stress Response” / |
Dec 12 | Clair Crewe/Yao Fu | “Regulation of Pyruvate Dehydrogenase Kinase 4 Degradation by Fatty Acids: Uncovering New Mechanisms for Mitochondrial Substrate Selection”/ “The Role of Knee Fat in Age-dependent Joint Inflammation” / |
Dec 19 | No Seminar | “”/ “” / |
Dec 26 | No Seminar | Christmas Holiday |
Jan 2 | / | “”/ “” / |
Jan 9 | / | “”/ “” / |
Jan 16 | Kavitha Satara Natarajan/ | “Aging Muscle – Key Modulators”/ “” / |
Jan 23 | Kendra Plafker/Shylesh Bhaskaran | “UbcM2 Regulates the Localization and Activity of Nrf2″/ “Sod1, Oxidative Stress and Cell Senescence” / |
Jan 30 | Erika Lopes/Satoshi Matsuzaki | “Osteoarthritis Pain Relief with Exercise: Modulation of TRPA1 Activation?”/ “Free Radical Production Assessment by EPR Spin-Trapping Techniques” |
Feb 6 | NO SEMINAR/ | ““/ “” / |
Feb 13 | Sunji Lee/Elise Donovan | “Genetic Screen for Genes Involved in High-Fat Diet-Induced Obesity and Heart Dysfunction“/ “Sirt3 and the Regulation of Mitochondrial Protein Acetylation in OA” / |
Feb 20 | Matt Dodson, PhD; Candidate – hosted by Holly Van Remmen Lab/ | “The Role of Glucose Metabolism in Regulating Neuronal Autophagy“/ “” / |
Feb 27 | No Seminar | ““/ “” |
Mar 6 | Rizwan Qaisar / Chelsea Larabee | “Fiber Types in Mammalian Skeletal Muscles”/ “Absence of the Antioxidant Transcription Factor Nrf2 Exacerbates Optic Neuritis in a Mouse Model of Multiple Sclerosis” |
Mar 13 | No Seminar | ““/ “” / |
Mar 20 | No Seminar | ““/ “” / |
Mar 27 | Lee Bockus / Shauna Hill | “Insulin control of cardiac PFK-2“/ “Cell nonautonomous activation of mitochondrial stress responses” / |
Apr 3 | No Seminar | ““/ “” / |
Apr 10 | Yue Li / Deepa Sathyaseelan | “Genetic Screen for Genes Involved in High-Sugar Diet-Induced Diabetes“/ “Role of the Mitochondrial Protease ClpP in Adipose Tissue and Metabolism” / |
Apr 17 | Yao Fu / Kasia Mikolajewicz | “The Effect of Aging on Joint Tissue Homeostasis and Osteoarthritis Progression“/ “Drosophila melanogaster – A Useful Model in Studying Cardiac Disease and Obesity” / |
Apr 24 | Dr. Susannah Rankin Cell Cyele and Cancer Biology Program |
“Hanging out with your sister: regulation of chromosome cohesion“ |
May 1 | Ana Unnikrishnan / Gary O’Mealey | “Early Effects of Dietary Restriction on DNA Methylation” / “Mitochondrial Nrf2 Regulates the Acute Proteotoxic Stress Response” |
May 8 | / | ““/ “” / |
May 15 | / | ““/ “” / |
May 22 | No Seminar | ““/ “” / |
May 29 | / | ““/ “” / |
The Free Radical Biology & Aging Research Seminar Series will begin in October. Unless otherwise noted, seminars are held Friday afternoons from 3:30 p.m. to 4:30 p.m. in MC-206. If you would like to be on the mailing list for this seminar series, send e-mail to evansj@omrf.org. Free Radical Biology Research Seminar Series 2014 – 2015