It’s time once again for the Aging and Metabolism (AM) Friday Seminar Series. The first seminar date is this upcoming Friday, September 30th in MC-206.
The presentations will begin at 3:30 PM sharp. Come early for light refreshments. Please leave your cell phones in the lab/office.
This seminar series is mandatory for all lab personnel in the Aging and Metabolism Program.
2016-2017 | ||
---|---|---|
Sept 30 | Eileen Parks – “The Impact of Reduced Neurosteroids in Cognitive Aging” Chelsea Larabee – “Neuroprotective Role of Nrf2 in Multiple Sclerosis-Associated Optic Neuritis” |
|
Oct 14 | Gary O’Mealey – “Sulforaphane is a Nrf2-Independent Inhibitor of Mitochondrial Fission” Rizwan Qaisar – “Oxidative Stress Induced Dysregulation of Excitation-Contraction Coupling Contributes to Muscle Weakness in Sod1 Deficient Mice” |
|
Nov 4 | Sreemathi Logan – “Linking IGF-1 and Mitochondrial Dysfunction in Brain Aging” Bumsoo Ahn – “Cardiac Aging and SOD1 Null Mice” |
|
Nov 11 | Niran Hadad – “Differential Hippocampal Genomic Methylation with Aging in Males and Females” Gabor Fulop – “IGF Deficiency Alters Hypertension Induced Cerebrovascular Remodelling in Mice” |
|
Nov 18 | Marta Valcarcelares – “Supplementation of Nicotinamide Mononucleotide as a Possible Therapy for Brain Aging” Chris Schafer – “Maintaining Cardiac Metabolic Flexibility in Response to Changes in Dietary Fat Content: The Role of CoASH-Dependent Degradation of Pyruvate Dehydrogenase Kinase 4” |
|
Dec 2 | Elise Donovan – “Aging, Obesity and Chondrocyte Metabolism in Osteoarthritis” Alexander Yaganeh – “Early-Life Stress Reduces Hippocampal IGF-1 Resulting in Decreased Myelination and Learning and Memory Deficits in Adulthood” |
|
Dec 9 | Satoshi Matsuzaki – “The Effect of Insulin Signaling on Free Radical Production in Primary Cardiomyocytes” Stefano Tarantini – “Treatment with the Mitochondrial Antioxidant Peptide Ss-31 Rescues Neurovascular Coupling Responses and Cerebrovascular Endothelial Function and Improves Cognition in Aged Mice” |
|
Jan 20 | Craig Eyster – “PKA Signaling is Altered in the Diabetic Heart” Dustin Masser – “Retinal DNA Methylation Alterations in a Rodent Model of Diabetic Retinopathy” |
|
Jan 27 | Albert Batushansky – “Metabolomics and “omics” Data Analysis as a Powerful Tool in Biological Studies” | |
Feb 3 | Albert Orock – “Role of Reduced Synaptobrevin 2 Levels in Age-Related Cognitive Decline” Kavitha Satara Natarajan – “Skeletal Muscle Hypertrophy Response to Overload in Mice with Reduced Levels of CuZnSOD” |
|
Feb 10 | Scott Plafker – “A New Reason You Should Eat Your Broccoli” Tamas Kiss – “Obesity in Aging: Role of Eicosanoid Dysregulation in Cognitive Decline?” |
|
Feb 16 | Eric Verdin – “Metabolism, Epigenetics and Aging: A growing Nexus.” | |
Feb 24 | Andriy Yabluchanskiy – “Brain Irradiation and Cerebromicrovascular Senescence” Gavin Pharaoh – “Transcriptional Regulation in Loss of Innervation-Induced Muscle Atrophy” |
|
Mar 3 | Shylesh Bhaskaran – “Motor Neuron Specific Reduction of Sod1 and Muscle Atrophy” | |
Mar 10 | Zolan Ungvari – “Vascular aging in the brain” | |
Mar 24 | Michael Stout – “Reversal of Age- & Obesity-related Metabolic Perturbations with 17α-estradiol” | |
Apr 7 | Deepa Sathyaseelan – “Role of Necroptosis in Age-associated Inflammation” Chelsea Larabee – “The Nrf2 Activator DMF More Effectively Prevents Motor Relative to Visual Pathology in a Mouse Model of MS” |
|
Apr 21 | Erika Lopes – “Exercise Induces Transient Inflammatory and Pro-Fibrotic Remodeling of the Infrapatellar Fat Pad” Kasia Zyla – “Efficacy of Dimethyl Fumarate for Treating Optic Neuritis in a Murine Model of Advanced Multiple Sclerosis” |
|
Apr 28 | Archana Unnikrishna – “Effect of Short Term Dietary Restriction on DNA Methylation and its Memory Effect” | |
May 12 | Gary O’Mealey – “Tying Up the Loose Ends: Linking Nrf2 and Mitochondrial Dynamic” Anna Csiszar – “Nrf2 Deficiency Exacerbates Obesity-Induced Changes in Mice Brain, Mimicking the Aging Phenotype” |
|
May 19 | Eileen Parks – “The Impact of Reduced Neurosteroids in Cognitive Aging” Bill Freeman – “Nrf2 Deficiency Exacerbates Obesity-Induced Changes in Mice Brain, Mimicking the Aging Phenotype” |
The Aging & Metabolism Research Seminar Series will begin in October. Unless otherwise noted, seminars are held Friday afternoons from 3:30 p.m. to 4:30 p.m. in MC-206. If you would like to be on the mailing list for this seminar series, send e-mail to evansj@omrf.org. Aging & Metabolism Research Seminar Series 2016 – 2017